Pola Konsumsi Karbohidrat Bulukumba 2023
Pola Konsumsi Pangan Menurut Sumber Karbohidrat Kabupaten Bulukumba Tahun 2023
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Karakteristik Agroekologi | text | ||
| Jenis Pangan | text | ||
| Kuantitas Pangan (g/kap/hr) | numeric | ||
| Kuantitas Pangan kg/kap/thn | numeric | ||
| Kuantitas Pangan kkal/kap/hr | numeric | ||
| Kontribusi Energi (%) | numeric | ||
| Pola Konsumsi (kontribusi energi >= 5%) | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | May 27, 2024 | 
| Metadata last updated | May 27, 2024 | 
| Created | unknown | 
| Format | CSV | 
| License | No License Provided | 
| Created | 1 year ago | 
| Media type | text/csv | 
| Size | 1,224 | 
| Datastore active | True | 
| Has views | True | 
| Id | 9b1ff08e-c033-40f0-8b59-581ad059261f | 
| On same domain | True | 
| Package id | b6359725-7827-4479-9096-9d81b26a3f0e | 
| State | active | 
| Url type | upload | 
