2023 KASUS DIARE YANG DILAYANI MENURUT JENIS...
Dataset description:
Konsep = Kesehatan Definisi = Penderita diare Balita yan dilayani : Jumlah penderita diare Balita (umur <5 tahun) yang datang dan dilayani di sarana kesehatan di suatu wilayah...
Source: JUMLAH KASUS DIARE YANG DILAYANI MENURUT JENIS KELAMIN, KECAMATAN DAN PUSKESMAS KABUPATEN BULUKUMBA
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | numeric | ||
| 15.0 | numeric | ||
| 16.0 | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 21, 2024 | 
| Metadata last updated | October 21, 2024 | 
| Created | unknown | 
| Format | XLSX | 
| License | Creative Commons Attribution | 
| Created | 1 year ago | 
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Size | 83,555 | 
| Datastore active | True | 
| Has views | True | 
| Id | 85998f80-c356-4827-9980-b1f38bd05e2d | 
| On same domain | True | 
| Package id | cc6354ad-ebfe-4e38-8dbc-4fbe8c4040e1 | 
| Position | 3 | 
| State | active | 
| Url type | upload | 
