2023 Cakupan dan Proporsi Peserta KB Pasca...
Dataset description:
Konsep = Kesehatan Definisi = Peserta KB Pasca Persalinan : PUS yang memakai kontrasepsi pada masa pasca persalinan (0-42 hari setelah melahirkan) MOW : Medis Operatif Wanita atau...
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | numeric | ||
| 15.0 | numeric | ||
| 16.0 | numeric | ||
| 17.0 | numeric | ||
| 18.0 | numeric | ||
| 19.0 | numeric | ||
| 20.0 | numeric | ||
| 21.0 | numeric | ||
| 22.0 | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 10, 2024 | 
| Metadata last updated | September 10, 2024 | 
| Created | unknown | 
| Format | XLSX | 
| License | Creative Commons Attribution | 
| Created | 1 year ago | 
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Size | 137,762 | 
| Datastore active | True | 
| Has views | True | 
| Id | 9ae0f207-cd5a-4a4b-86ae-aef21af80053 | 
| On same domain | True | 
| Package id | b2552558-a6d8-4b94-b531-14125b494312 | 
| Position | 3 | 
| State | active | 
| Url type | upload | 
