Cakupan Imunisasi Td Pada Ibu Hamil 2023.xlsx
Dataset description:
Konsep = Imunisasi Ibu Hamil Definisi = Cakupan Imunisasi Td Ibu Hamil : Cakupan (jumlah dan persentase) ibu hamil yang mendapatkan imunisasi Td (Tetanus difteri) dengan interval...
Source: CAKUPAN IMUNISASI Td PADA IBU HAMIL MENURUT KECAMATAN DAN PUSKESMAS KAB. BULUKUMBA
Data Dictionary
| Column | Type | Label | Descriere |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | numeric | ||
| 15.0 | numeric | ||
| 16.0 | numeric |
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 5 septembrie 2024 |
| Metadata last updated | 5 septembrie 2024 |
| Creat | unknown |
| Format | XLSX |
| Licență | Creative Commons Attribution |
| Creat | acum 2 ani |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 82.524 |
| Datastore active | True |
| Has views | True |
| Id | 05ff89ae-b8f1-4d1a-ab4e-7e149b292506 |
| On same domain | True |
| Package id | 2fd47cfb-9d0d-495e-ab95-2c41851dcd18 |
| Position | 3 |
| State | active |
| Url type | upload |
