2023 JUMLAH KASUS TERDAFTAR DAN ANGKA...
Dataset description:
Konsep = Kesehatan Definisi = Angka prevalensi : Per 10.000 penduduk kasus kusta terdaftar (kasus baru dan kasus lama) per 10.000 penduduk pada wilayah dalam kurun waktu tertentu...
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 11 de novembro de 2024 |
| Metadata last updated | 11 de novembro de 2024 |
| Data de criação | desconhecido |
| Formato | XLSX |
| Licença | Creative Commons Attribution |
| Data de criação | há 2 anos |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 80 274 |
| Has views | True |
| Id | 1d135b0d-e1ed-4275-b9b4-a6f6f04ac605 |
| On same domain | True |
| Package id | 329fe220-a278-4bfe-bd73-7edcedafc5eb |
| Position | 3 |
| State | active |
| Url type | upload |
