Jumlah Penduduk Desa Bontosunggu Menurut...
-
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| Jenis Cacat | text | ||
| Laki-laki | numeric | ||
| Perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18 de outubro de 2024 |
| Metadata last updated | 18 de outubro de 2024 |
| Created | unknown |
| Format | XLS |
| License | No License Provided |
| Created | hai 1 ano |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9.019 |
| Datastore active | True |
| Has views | True |
| Id | a53871c4-6e8d-4f41-861f-28e3941ec212 |
| On same domain | True |
| Package id | 2ed08419-f966-44ca-850b-91bc4ea075b2 |
| State | active |
| Url type | upload |
