Persentase Cakupan Imunisasi Td Pada WUS Tidak...
Dataset description:
Konsep = Imunisasi Td WUS Definisi = Cakupan Imunisasi Td pada WUS tidak hamil : Cakupan (jumlah dan persentase) WUS (wanita usia subur) yang tidak hamil, berusia 15-39 tahun yang...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 5, 2024 |
| Metadata last updated | September 5, 2024 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 80,862 |
| Datastore active | True |
| Has views | True |
| Id | e05f2a8f-2720-4d0d-812b-0c8e7767ba6b |
| On same domain | True |
| Package id | 073473f3-fe02-49f8-b4cf-b391e0a2eb0a |
| Position | 3 |
| State | active |
| Url type | upload |
