2022 Jumlah Peserta KB Aktif Menurt Jenis...
Dataset description:
Konsep = Kesehatan Definisi = Peserta KB Aktif : Peserta KB baru dan lama yang masih aktif memakai kontrasepsi terus-menerus untuk menunda, menjarangkan kehamilan atau mengakhiri...
Source: JUMLAH PESERTA KB AKTIF MENURUT JENIS KONTRASEPSI, KECAMATAN DAN PUSKESMAS KAB. BULUKUMBA
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1 | text | ||
| 2 | text | ||
| 3 | text | ||
| 4 | numeric | ||
| 5 | numeric | ||
| 6 | numeric | ||
| 7 | numeric | ||
| 8 | numeric | ||
| 9 | numeric | ||
| 10 | numeric | ||
| 11 | numeric | ||
| 12 | numeric | ||
| 13 | numeric | ||
| 14 | numeric | ||
| 15 | numeric | ||
| 16 | numeric | ||
| 17 | numeric | ||
| 18 | numeric | ||
| 19 | numeric | ||
| 20 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 9, 2024 |
| Metadata last updated | September 10, 2024 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 33,150 |
| Datastore active | True |
| Has views | True |
| Id | 70a69ad9-27d0-43be-a100-d89e101d0e0e |
| On same domain | True |
| Package id | 47865bd7-e4e2-44c2-9c65-ff9595fbdd00 |
| Position | 2 |
| State | active |
| Url type | upload |
