Jumlah dan Persentase Penanganan Komplikasi...
Dataset description:
Konsep = Kesehatan Definisi = Komplikasi Kebidanan : Kesakitan pada ibu hamil, ibu bersalin, ibu nifas yang dapat mengancam jiwa ibu dan/atau bayi Penanganan komplikasi kebidanan : Ibu...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1 | text | ||
| 2 | text | ||
| 3 | text | ||
| 4 | numeric | ||
| 5 | numeric | ||
| 6 | numeric | ||
| 7 | numeric | ||
| 8 | numeric | ||
| 9 | numeric | ||
| 10 | numeric | ||
| 11 | numeric | ||
| 12 | numeric | ||
| 13 | numeric | ||
| 14 | numeric | ||
| 15 | numeric | ||
| 16 | numeric | ||
| 17 | numeric | ||
| 18 | numeric | ||
| 19 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 13, 2024 |
| Metadata last updated | September 13, 2024 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 32,526 |
| Datastore active | True |
| Has views | True |
| Id | b167182c-530d-49aa-b23e-fac3dad9a72c |
| On same domain | True |
| Package id | 5d89ee56-817d-40dc-8216-b496c760d91b |
| Position | 2 |
| State | active |
| Url type | upload |
