﻿_id	NO	nama_kk	nama_pkk	nama_anak	nik_kk	nik_pkk	nik_anak	alamat	nama_rt	namarw
1	1	ALWI	HASNI	WAHYU ILAHI	7302080101770011	7302087101780001	7302082002040001	DUSUN GALUNG LOHE	RT 1	GALUNG LOHE RW 2
2	2	ANDI.IWAN	ARNI	ANDI.UMAR	7302081003660001*	7302085311810002	7302080211020001	DUSUN LOKA	RT 2	LOKA RW 2
3	3	ABD HAMID	RANENG	""	7302080101400001	7302084103430001	""	DUSUN LOKA	RT 1	LOKA RW 1
4	4	SADA	""	""	7302089999999999*	""	""	DUSUN LOKA	RT 1	LOKA RW 1
5	5	SATU	IDRIS	SALMAWATI	7302087112500014	7302082006860001	7302084810950003	DUSUN GALUNG LOHE	RT 2	GALUNG LOHE RW 2
6	6	COLLENG	HASBIATI	AKILA	7302083112770087	7302084260770002*	7302084611140001	DUSUN CAMPAGA	RT 1	CAMPAGA RW 1
7	7	TUWO	INDAANTI	AHMAD	7302081707740001	9999999999999999*	7302083112860007	GALUNG LOHE	RT 1	GALUNG LOHE RW 1
8	8	SYAMSUL ALAM	RAHMIATI	AFIQ ABIAN KANSA	7302080107840124	7302085212890004	7302080505140002*	ULU GALUNG	RT 1	ULU GALUNG RW 1
9	9	NASIRI	HASRA	MUKMAINNA	7302082508670001*	7302087112680048*	7302085605000001	DUSUN LOKA	RT 1	LOKA RW 1
10	10	MUALLIN	JUMASIA	MUH FIQRIANSYA	7302083112860073*	7302087112850062	7302080206130002	ULU GALUNG	RT 1	ULU GALUNG RW 2
11	11	HAYATI	SRI YANRIANI	DITA	7302084107640083	7302085205990004	7302084107090005	ULU GALUNG	RT 1	ULU GALUNG RW 2
12	12	ANDI AMRAN	DARMA ANIS	ANDI NUR UMAIRA	7302080707700009	7302087012800003	7302085707070804*	ULU GALUNG	RT 2	ULU GALUNG RW 1
13	13	ABD MUTALIB	ERNI	ALI AKBAR	7302080305700004*	7302085705740001*	7302081711910002	ULU GALUNG	RT 2	ULU GALUNG RW 1
14	14	JUNU	HARTATIA	ALI BABA	7302080107740085	7302084107760145	7302083112970026	ULU GALUNG	RT 1	ULU GALUNG RW 1
15	15	AMIR TIPPA	DARMA	NURAENI	7302083112550009	7302087112590008	7302086810070001	DUSUN LOKA	RT 2	LOKA RW 2
16	16	ABD.ASIS	ERNI	ATHAR AL RAVID	7302080107790174*	7302084705790001*	7302089999999999*	DUSUN LOKA	RT 2	LOKA RW 2
17	17	MAMU	SYAMSIAH	PARMAN	7302083112630003*	7302087112780080*	7302081712950001*	DUSUN LOKA	RT 2	LOKA RW 1
18	18	SAHO	RITA RAFIAH	""	7302085002630001	7302085007110006*	""	DUSUN LOKA	RT 2	LOKA RW 1
19	19	ISDAR	MIHRANI	AKILA FITRIANI	7302080512850002*	7302084507870006*	9999999999999999*	DUSUN LOKA	RT 1	LOKA RW 1
20	20	BASA. C	SUBAEDA	ADNAN ARDANI	7302080507730004*	7302087112750098	7302080203170001	DUSUN LOKA	RT 1	LOKA RW 1
21	21	ATO	IRA	ARIL	7302082105810001	7302084211860003	7302082112070002	DUSUN LOKA	RT 1	LOKA RW 1
22	22	M.JUFRI	HADRAWATI	SINAR DAYANTI	7302081203750003	7302087112800090	7302085204060001	DUSUN KARANG BULOTONG	RT 1	KARANG BULOTONG RW 2
23	23	SUPRIADI	NURFAIDA	AIRA  NURUL ZAHIRA	7302083112820007	7302085002840001	7302084310120001	DUSUN KARANG BULOTONG	RT 1	KARANG BULOTONG RW 2
24	24	RAU	CACCE	ASRI	7302083112550004	7302087112590001	7302083112870005*	KARANG BULOTONG	RT 1	KARANG BULOTONG RW 1
25	25	BUSTANG	MARLINA	SYAHRUL	7302081007780002	7302084711800001	7302082310030002	KARANG BULOTONG	RT 1	KARANG BULOTONG RW 1
26	26	RUPI	""	""	7302085002550001	""	""	DUSUN GALUNG LOHE	RT 1	GALUNG LOHE RW 2
27	27	AGUS SALIM	SELFI	RAID SYATIR ALHASAN	7302080207920002	7302015307930002	9999999999999999*	DUSUN GALUNG LOHE	RT 1	GALUNG LOHE RW 2
28	28	HJ.CECENG	MARWA	HAJRAH REYNA ASWAT	7302087112300013	7302084705580002*	7302084108910006*	DUSUN GALUNG LOHE	RT 1	GALUNG LOHE RW 2
29	29	SAPA	SINAR	BULAN PERMATASARI	7302080101770014*	7302084510810002*	7302086212130002*	DUSUN LOKA	RT 2	GALUNG LOHE RW 1
30	30	ICAL	IRMAYANTI	ATIFA NAYLA	7302080102850001*	7302084411860003	9999999999999999*	DUSUN CAMPAGA	RT 2	CAMPAGA RW 2
31	31	TULUNG	ARI	WAWAN	7302080204770001	7302084406780001	7302081409000001	DUSUN CAMPAGA	RT 1	CAMPAGA RW 1
32	32	HATTA	NAWATI	MUKRIMAH	7302083112780007	7302087112700150*	7302087107040001*	DUSUN KARANG BULOTONG	RT 1	KARANG BULOTONG RW 1
33	33	NABIA	""	""	7302084107420070	""	""	DUSUN KARANG BULOTONG	RT 1	KARANG BULOTONG RW 2
34	34	MUFLIADI	HASNIA	SHOFIYA MUFLIHA	7302081006850001	7302084107870227	7302086208100001	ULU GALUNG	RT 2	ULU GALUNG RW 2
35	35	UDDIN	SALLANG	IMRAN	7302083112770006	7302087112710005	7302082705080001	KARANG BULOTONG	RT 1	KARANG BULOTONG RW 1
36	36	MANGNGA	JUHE	NURFADILLAH	7302081003640002	7302085101850003	7302084104050003	DUSUN CAMPAGA	RT 1	CAMPAGA RW 1
37	37	FIRMAN	RISNA	AFIKA PUSPITA SARI	7303040107880214	7302086510900002	7302084410110001	DUSUN GALUNG LOHE	RT 1	GALUNG LOHE RW 1
38	38	ALIMIN	""	""	7302083112610025*	""	""	DUSUN LOKA	RT 2	LOKA RW 1
39	39	HALIJA	""	""	7302087112760008*	""	""	GALUNG LOHE	RT 1	GALUNG LOHE RW 2
40	40	ANDI RISWAN	NARTI	A.MARSHA ANGRAENI	7302013112920120	7302084103820001	7302085809160001	DUSUN CAMPAGA	RT 1	CAMPAGA RW 1
41	41	HERMAN	ROSMIATI	NASRI	7302083007730001	7302085108760001	7302082402120001	DUSUN KARANG BULOTONG	RT 1	KARANG BULOTONG RW 1
42	42	NURDIN	""	""	7302083112600008*	""	""	DUSUN KARANG BULOTONG	RT 2	KARANG BULOTONG RW 1
43	43	FIRDAUS	ROSI	MASNIATI	7302080302700001	7302086011720001*	7302084203960001	DUSUN LOKA	RT 2	LOKA RW 2
44	44	SALENG	HASIMANG	SAMSUL ALAM	7302083112510027	7302084101520003	7302080107950129	ULU GALUNG	RT 1	ULU GALUNG RW 1
45	45	ISMAIL	NURBAYAH	KARMILA	7302083112770015	7302087112800007	7302086606070003	DUSUN LOKA	RT 1	LOKA RW 1
46	46	SUDIRMAN	NURAENI	RAIHAN.RAMADANIL.S	7302083112730006	7302017610476000*	7302082407130002	DUSUN LOKA	RT 1	LOKA RW 1
47	47	SYAHRUDDIN	SISKA  AULIA	AMRI ATUL ALIF	7302080808720001*	7302084112060004*	7302082108100001*	DUSUN LOKA	RT 1	LOKA RW 2
48	48	MARSUKI	CAHAYA	SULASTRI	7302083112726001	7302087112746001*	7302086002010003	ULU GALUNG	RT 2	ULU GALUNG RW 2
49	49	SAMSUDDIN	SUNGGU	RAVIQ	7302083112550003	7302087112600014	7302083112890005*	DUSUN CAMPAGA	RT 1	CAMPAGA RW 2
50	50	DAWI	""	""	7302087112390003	""	""	""	""	""
51	51	SYARIFUDDIN	ROSDIANA	AKMAL	7302083112500002	7302087112510002	7302081707850006	DUSUN CAMPAGA	RT 2	CAMPAGA RW 2
52	52	KATU	DERI	SULTAN	7382081076200133*	7302087076500006*	7302086503890001*	DUSUN LOKA	RT 1	LOKA RW 1
53	53	MAKMUR	SRI AYU ARISMA	DELISYA DWI	7302080109501102*	7302084602960001*	9999999999999999*	ULU GALUNG	RT 2	ULU GALUNG RW 2
54	54	KASMAN	ANITA	NUR CAYA	7302081612790001	7302084808850002	7302086407090001	DUSUN CAMPAGA	RT 2	CAMPAGA RW 1
55	55	BAKKARENG	ROS	FIKAL	7302083112820008	7302087112850007	7302081311208000*	GAUNG LOHE	RT 1	GALUNG LOHE RW 1
56	56	SEBONG	GITA SAHIRA	RIFALDI	7302084107700144	7302084905050003	7302080807020002	DUSUN ULU GALUNG	RT 1	ULU GALUNG RW 1
57	57	ANCI	NANNI	LINDA	7302081705770001	7302084201800002	7302086510030002	DUSUN GALUNG LOHE	RT 2	GALUNG LOHE RW 2
58	58	ARMAN	MASNA	MAWAR	7302080107860178	7302084510880005	7302084201100002	ULU GALUNG	RT 2	ULU GALUNG RW 2
59	59	NARI	RISNAWATI	NUR INAYA	7302087112350005	7302085507940001*	7302088050590000*	DUSUN CAMPAGA	RT 2	CAMPAGA RW 1
60	60	RIRIN	HASNIATI	SUCI	7302083112860007*	7302086105880002	9999999999999999*	GALUNG LOHE	RT 1	GALUNG LOHE RW 1
61	61	PIPIN	JUSNA EKA	ARIFKA EFIANA PUTRI	7302081001900001	7302044107950005	7302086007160001	GALUNG LOHE	RT 2	GALUNG LOHE RW 1
62	62	RAHIM	JUMASIA	MUH DILLAH	7302087112600081*	7302081701880002*	7302080708000007	ULU GALUNG	RT 2	ULU GALUNG RW 2
63	63	SUPARDI	MAWANI	SYAHRUL MAWARDI	7302100303910003	7302105411910001	7302101201130001	ULU GALUNG	RT 2	ULU GALUNG RW 2
64	64	DAWI	""	""	7302084107630001	""	""	DUSUN CAMPAGA	RT 1	CAMPAGA RW 2
65	65	YUDE	SIA	CANRA PRAYOGA	7302081008820001	7302084107870197	7302080707030007*	ULU GALUNG	RT 2	ULU GALUNG RW 2
66	66	RUDDING	JURNIA	RIKA	7302084107650126	7302088410768009*	9999999999999999*	DUSUN CAMPAGA	RT 1	CAMPAGA RW 1
67	67	HAENA	""	""	7371034102630006*	""	""	DUSUN KARANG BULOTONG	RT 1	KARANG BULOTONG RW 2
68	68	JAWARIA	ILHAM	""	7302084707400005	9999999999999999*	""	ULU GALUNG	RT 2	ULU GALUNG RW 2
69	69	JUMRAN	NURUL MUSIMAH	MIRZA ALHUSAEN	7401253112960001	7401255511960001	9999999999999999*	GALUNG LOHE	RT 1	GALUNG LOHE RW 1
70	70	PIANI	""	""	7302087112480023	""	""	DUSUN KARANG BULOTONG	RT 2	KARANG BULOTONG RW 1
71	71	NASIA	MUHAMMAD ALIF	UMI KALSUM	7302087112620040*	7302080910080003	7302085699030004*	DUSUN LOKA	RT 1	LOKA RW 1
72	72	HAMSIN	NURYANA	ARSYAT	7302081204820002	7302085906960002	9999999999999999*	ULU GALUNG	RT 2	ULU GALUNG RW 2
73	73	ANDI ISMAIL	AMAMMASE	ANDI MUHAMMAD YUSRIL	7302083012690002	7302085005760003	7302080107596001*	ULU GALUNG	RT 1	ULU GALUNG RW 2
74	74	SULTANG	ARNI	DAMAR ALIF	7302080107850150	7302076112840003	7302083010160001	DUSUN GALUNG LOHE	RT 2	GALUNG LOHE RW 2
75	75	TAMRIN	SUHO	IDA	7302082707580001	7302082110755001*	7302084107940019	DUSUN CAMPAGA	RT 1	CAMPAGA RW 1
76	76	SADA	SUPARDI	""	7302084504540002	9999999999999999*	""	ULU GALUNG	RT 2	ULU GALUNG RW 2
77	77	HARDI	HAJRAH	HAIJAL	7302081705250001	7302087112870014	7302081703060003	DUSUN LOKA	RT 1	LOKA RW 2
78	78	PALOMOI	SAWIAH	SUHRA	7302080503780001	7302084107780128	7302087011090002	ULU GALUNG	RT 1	ULU GALUNG RW 1
79	79	NUDDIN	""	""	7302083011520001*	""	""	DUSUN LOKA	RT 1	LOKA RW 1
80	80	AIFA	KUSMANENI	""	7302085509440001	7302087112850066*	""	DUSUN GALUNG LOHE	RT 1	GALUNG LOHE RW 2
81	81	NANDA	ARFAN ZAILAN HAZIM	RIFAN MAULANA	7302015306940002*	7302012112120005	7302010311170003	DUSUN CAMPAGA	RT 1	CAMPAGA RW 2
82	82	MUMIN	DIANA	MU'ADZ	7302080107680089	7302084807820002	7302080703100002	ULU GALUNG	RT 1	ULU GALUNG RW 2
83	83	HJ.SANIA	""	""	7302084107530010	""	""	DUSUN LOKA	RT 1	LOKA RW 1
84	84	NURHAYATI	NURJANNA	RIDHA KURNIAWAN	7302087112640003*	7302084207920008*	7302082310050901*	DUSUN CAMPAGA	RT 2	CAMPAGA RW 2
85	85	MULA	ASSE	SURIANI	7302083112570050	7302084304690001*	7302085207090001	DUSUN CAMPAGA	RT 2	CAMPAGA RW 2
86	86	ARMAN	HASRALINDA	MOH.ADIL.A	7302080107800015*	7302085008020003*	7302081508120001*	DUSUN LOKA	RT 2	LOKA RW 2
87	87	DARWIS	CUMMI	KHAIRUNNISA	7302080306750001	7302084907770002	7302086000701000*	DUSUN CAMPAGA	RT 1	CAMPAGA RW 1
88	88	RUSNIA	RUDDIN	ILHAM	7302087112536001	7302083112860043	7302082006040001*	ULU GALUNG	RT 2	ULU GALUNG RW 2
89	89	ARIANTO	SUNARTI	ACHMAD EKHA FEBRIAN	7302080105830004	7302085303860005	7302081382100001*	ULU GALUNG	RT 1	ULU GALUNG RW 2
90	90	AMIR	HARDINA	MUH.AKBAR ARDIASYAH	7302080101800008*	7302084204820001	7302081005140001	DUSUN LOKA	RT 1	LOKA RW 1
91	91	NURHAYATI	NISBA NUR APIPA	JUMAMELIA NUR FADILLAH	7302086811750002	7302080812010003	7302085308990001	DUSUN CAMPAGA	RT 1	CAMPAGA RW 1
92	92	GASSINGI	INTANG	AKIL BUSNADI	7302084105806001*	7302080312090002*	7302088707400005*	ULU GALUNG	RT 2	ULU GALUNG RW 2
93	93	JUSRIADI	SUHANI	MUH. ABDUL ASRAF. R	7302080104920003	7302085305930002	7302082704200001	DUSUN CAMPAGA	RT 2	CAMPAGA RW 2
94	94	SITI INDRAYANA	DIRGA	PAILA RAMADANI	6202086705870003	7302011708080004*	7302086706150001	DUSUN CAMPAGA	RT 2	CAMPAGA RW 2
95	95	SAINUDDIN	KIKI	ANDRI	7302082808770001	7302084107830101	7302082911000004	ULU GALUNG	RT 2	ULU GALUNG RW 2
96	96	MASITA	""	""	7302084705550002*	""	""	DUSUN GALUNG LOHE	RT 2	GALUNG LOHE RW 2
97	97	ROWA	RINA	MASLAN	7302080901720001*	7302084505730001	7302080606090001	DUSUN LOKA	RT 1	LOKA RW 1
98	98	KAMORIN	""	""	7302080205700003*	""	""	ULU GALUNG	RT 1	ULU GALUNG RW 2
99	99	SAORIAH	""	""	7302084107590065	""	""	GALUNG LOHE	RT 2	GALUNG LOHE RW 1
100	100	HARMAN	ROSMIATI	NUR FADILLAH	7302083112800126*	7302087112860088*	7302084670300001*	ULU GALUNG	RT 2	ULU GALUNG RW 1
101	101	SITTI	""	""	7302084107620009*	""	""	DUSUN LOKA	RT 1	LOKA RW 2
102	102	RIDWAN	AHMAT HUSAIN	ALDAYANTI	7302080107880041	7302080903170002	7302084210120001	ULU GALUNG	RT 2	ULU GALUNG RW 2
103	103	ANTONG	SESI TELFIANTI	MUSTA INA	7302081706830003	7302086310840001	7302085109060002	DUSUN CAMPAGA	RT 2	CAMPAGA RW 2
104	104	MUH RAIS	JUMARNI	ALFIAN	7302081909920002*	7302081001940003*	7302082505190001*	ULU GALUNG	RT 2	ULU GALUNG RW 2
105	105	NASIR	MULIATI	NASRAN	7302080107800248	7302084801890004*	7302080508190001	ULU GALUNG	RT 2	ULU GALUNG RW 2
106	106	MUH SAHIB	MARIANA	MUH HILMAN	7302080711830001	7302084111850002	9999999999999999*	ULU GALUNG	RT 2	ULU GALUNG RW 1
107	107	RAJAMANG	NURNIA	FATMAENA NUR	7302080107650096	7302084107680101	7302081091005000*	DUSUN CAMPAG	RT 1	CAMPAGA RW 1
108	108	FAHARUDDIN	SURYANI	HILMATUL WAHDAH	7302080107650115	7302084107720220	7302084407970001	ULU GALUNG	RT 1	ULU GALUNG RW 1
109	109	MADEALI	""	""	7302083112470002*	""	""	CAMPAGA	RT 2	CAMPAGA RW 2
110	110	HARUDDIN	NURIANTI	SYIFA	7302080203900004	7302084402930001*	7302084101140003	ULU GALUNG	RT 2	ULU GALUNG RW 2
111	111	BUSE	HASNI	MELISA	7302083112780010	7302087112790006*	7302085605080001*	DUSUN GALUNG LOHE	RT 2	GALUNG LOHE RW 1
112	112	HJ.ALA	HERIANTO	AMIKA PUTRA PRAWIRA	7302087112520008	7302080812920001*	7302082008130002	DUSUN GALUNG LOHE	RT 1	GALUNG LOHE RW 2
113	113	JAMALUDDIN	DARMI	ZULFIKAL	7302013012730010*	7302015407740002	7302011501130004	DUSUN GALUNG LOHE	RT 1	GALUNG LOHE RW 2
114	114	LUKMAN	ASSE	MUH.EKSAL	7302080212770002*	7302086512810002*	7302081111110001*	DUSUN LOKA	RT 1	LOKA RW 2
115	115	MUSTARI	IDA	RIKO ADRIAN	7302080111630001	7302087112750007	7302082509040001*	DUSUN KARANG BULOTONG	RT 2	KARANG BULOTONG RW 2
116	116	ARIANTO	DINAWATI	NOVITA	7303040512890002	7303047011880001	9999999999999999*	DUSUN GALUNG LOHE	RT 1	GALUNG LOHE RW 2
117	117	AHMAD	ROSMIANA	FAHRI	7302083112840006	7302086809820002*	7302080303100003*	DUSUN GALUNG LOHE	RT 2	GALUNG LOHE RW 2
118	118	BAHARUDDIN	""	""	7302081704610001*	""	""	DUSUN GALUNG LOHE	RT 2	KARANG BULOTONG RW 1
119	119	NAWI	""	""	7302087112520043*	""	""	DUSUN CAMPAGA	RT 1	CAMPAGA RW 2
120	120	SYAMSUDDIN	MARFIANI	ABD.RAHMAN	7302081505720002	7302084509740002	7302081405050002	DUSUN KARANG BULOTONG	RT 2	KARANG BULOTONG RW 2
121	121	H.SUNGGUH	IRA	AGUS	7302087112500116*	7302087122870008*	7302081009770001*	DUSUN GALUNG LOHE	RT 2	GALUNG LOHE RW 2
122	122	AHMAD	ASIA	MUHAMMAD ASMAR	7302080605910008	7302104110910003	7302080103140001	DUSUN CAMPAGA	RT 2	CAMPAGA RW 2
123	123	JUPRI	HASMIA	NUR AZISA	7302081007870003	7302084107890030	7302086703090002	DUSUN LOKA	RT 1	LOKA RW 1
124	124	SAPARUDDIN	HASMAWATI	ALFIYAH MAWADDAH	7302081304890001	7302084507900001	7302084909110001	DUSUN CAMPAGA	RT 1	CAMPAGA RW 2
125	125	JUMRAH	AYMAN MUBARAK	""	7302085005900003*	7302082408120001*	""	CAMPAGA	RT 2	CAMPAGA RW 1
126	126	DAWI	""	""	7302087112370003*	""	""	DUSUN LOKA	RT 2	LOKA RW 1
127	127	SANGKALA	MOGGO	ARIF	7302083112470001	7302087112570002*	7302082005870003*	DUSUN CAMPAGA	RT 1	CAMPAGA RW 2
128	128	BAU	RYAN WINARDI	IHWANDI WINARDI	7302084912780001	7302080908030002	7302080805090003*	ULU GALUNG	RT 1	ULU GALUNG RW 1
129	129	MILU	SUNGGU	MILDA	7302080110277000*	7302086004800007	7302088408150002*	DUSUN LOKA	RT 2	LOKA RW 1
130	130	SAPEDI DAENG LURU	HASBIATI	RIPANDI	7302083112840077*	7302087112850076*	7302081212070002*	CAMPAGA	RT 2	CAMPAGA RW 2
131	131	CANI	RANNI	BACCE	7302084909300002*	7302084909300001*	7302086011700001*	DUSUN LOKA	RT 2	LOKA RW 2
132	132	SUTTA	INDAH	NANIRAH LATIFAH	7302082701800001	7302084503820003	7302084405190001*	DUSUN CAMPAGA	RT 1	CAMPAGA RW 1
133	133	NIMASANG	AIDIL TAFBIT	""	7302087112480024	7302080110060004*	""	DUSUN GALUNG LOHE	RT 2	GALUNG LOHE RW 1
134	134	UMAR	TINI	EINI	7302080501810001	7302087112846001	7302086905200001	DUSUN LOKA	RT 1	LOKA RW 1
135	135	SAINTANG	""	""	7302086008450001	""	""	DUSUN LOKA	RT 2	LOKA RW 2
136	136	HJ RALLE	""	""	7302085510540001*	""	""	DUSUN ULU GALUNG	RT 2	GALUNG LOHE RW 1
137	137	KADIR	RATNA	AKMAL HIDAYAT	7302083112760006	7302087112820011	7302082502060001	GALUNG LOHE	RT 1	GALUNG LOHE RW 1
138	138	ALI	HARIANI	NAUFAL NAJIB	7302083112820075	7302085005900005	7302081303100001	DUSUN CAMPAGA	RT 1	CAMPAGA RW 1
139	139	JUMA	""	""	7302083112526001*	""	""	DUSUN LOKA	RT 1	LOKA RW 2
140	140	HJ .SUNGGU	""	""	7302087112500116*	""	""	DUSUN GALUNG LOHE	RT 1	GALUNG LOHE RW 2
141	141	MUHAMMAD ALIAS	EMILIA	NADIRA	7302080202800002	7302085011980004	7302084308180001	DUSUN GALUNG LOHE	RT 2	GALUNG LOHE RW 2
142	142	TALLA	MURIATI	 SAIPUL JAMIL	7302080205750006	9999999999999999*	7302080502130001*	ULU GALUNG	RT 2	ULU GALUNG RW 2
143	143	AKBAR	ROSDIANA	SYAHRIL	7302080708880004	7302084707920001*	7302081510070001	DUSUN CAMPAGA	RT 1	CAMPAGA RW 1
144	144	LUKMAN	NURWATI	MUHAMMAD AKWAN FUADI	7302081510740001	7302085007870003	7302082404180002	ULU GALUNG	RT 2	ULU GALUNG RW 2
145	145	ANDI IJO	ANDI MASNIAR	ANDI AULIA	7302081202720001*	7302085001720001	7302086609030002	ULU GALUNG	RT 2	ULU GALUNG RW 2
146	146	JALA	MURIA	SINAR	7302080502730003	7302084703800002	9999999999999999*	DUSUN CAMPAGA	RT 1	CAMPAGA RW 1
147	147	CALE	""	""	7302082310690001*	""	""	DUSUN GALUNG LOHE	RT 2	GALUNG LOHE RW 1
148	148	MARWIAH	""	""	7302084204590001	""	""	GALUNG LOHE	RT 2	GALUNG LOHE RW 1
149	149	NAWIYA	NURFASELA	""	7302087112610010	7302086802100001*	""	DUSUN LOKA	RT 1	LOKA RW 1
150	150	SALASA	""	""	7302083112720093	""	""	DUSUN LOKA	RT 2	LOKA RW 2
151	151	MARDA NINGSI SAPUTRI	MUH.AKWAN SYAHPUTRA	MUH.IKWAN SAFIK	7302085409900001*	7302081808110001*	7302080101110008*	DUSUN LOKA	RT 1	LOKA RW 2
152	152	LUKMAN	SURYATI	ASRAT	7302083112770097	7302014407930009	7302080304000002*	DUSUN KARANG BULOTONG	RT 1	KARANG BULOTONG RW 2
153	153	SUPRIADI	JUMANI	NUR ANNISA SAHRA	7302080107780127	7302085409800001	7302086801140001	DUSUN KARANG BULOTONG	RT 1	KARANG BULOTONG RW 2
154	154	ARSYAD	LOBBI	WADIL SETIAWAN	7302081107700002	7302087011770004*	7302082911130001*	DUSUN LOKA	RT 1	LOKA RW 1
155	155	ASRI	HANI	SERLINA SARI	7302083112740007	7302084102770001	7302084409000001	DUSUN GALUNG LOHE	RT 2	GALUNG LOHE RW 2
156	156	ALDI KASMAL	RENI	ARZIL SAPUTRA	7302090303930002	7302086907980001	7302080411180001	DUSUN GALUNG LOHE	RT 2	GALUNG LOHE RW 1
157	157	SUMMING	MURISA	MIKA	7302081077800010*	7302084508790002*	7302084205110001*	DUSUN LOKA	RT 1	LOKA RW 1
158	158	ASWAR	HELMI	RAHMADANI	7302081212890006	7302084510930003	7302086812130002	DUSUN GALUNG LOHE	RT 1	GALUNG LOHE RW 2
159	159	SAMSIR S	HUMRA	NURMAN	7302080107730081	7302080101810003*	7302081607060001	ULU GALUNG	RT 2	ULU GALUNG RW 2
160	160	ISMAR	IRMA NINGSI	M. FIKRAM	7302081009910002	7302046609900002	7302081604170002	DUSUN CAMPAGA	RT 1	CAMPAGA RW 2
161	161	HJ.HAERATI	""	""	7371124404700011	""	""	DUSUN KARANG BULOTONG	RT 2	KARANG BULOTONG RW 2
162	162	MANSUR	SADI	""	7302081312550001	7302087112740007	""	DUSUN GLUNG LOHE	RT 1	GALUNG LOHE RW 1
163	163	KARI	NANI	""	7302083107700004*	7302087112270004*	""	DUSUN GALUNG LOHE	RT 1	GALUNG LOHE RW 1
164	164	MUSU	SUBAEDA	RAHMA SYARIFA	7302080182640003*	7302087112710057*	7302087011980001*	ULU GALUNG	RT 1	ULU GALUNG RW 1
165	165	H.MUH.JUFRI	""	""	7302080107550075	""	""	DUSUN CAMPAGA	RT 2	CAMPAGA RW 1
166	166	ASIS	RISMA	WARDAH	7302081079000157*	7302084101930008*	7302084302140001	DUSUN LOKA	RT 1	LOKA RW 1
167	167	HAMMA	HAMO	""	7302083112530015	7302087112550044	""	DUSUN LOKA	RT 1	LOKA RW 1
168	168	NURO KAMA	RAMLAH	NUR ISMI	7302083112680054	7302087112740050	7302087011040001*	ULU GALUNG	RT 2	ULU GALUNG RW 1
169	169	RAJUDDIN	MANE	ARO	7302080107600165	7302084107630018	7302080107590021	DUSUN CAMPAGA	RT 1	CAMPAGA RW 1
170	170	RAHMAT	HASNA	RISMANG	7302083112710085*	7302085305730001*	7302080102050002*	DUSUN LOKA	RT 2	LOKA RW 1
171	171	FAISAL	SAHWIA	SUDIRMAN	7302080107620137	7302084107640085	7302080403930003*	ULU GALUNG	RT 1	ULU GALUNG RW 2
172	172	ALIMIN	ROS	AISYA	7302083112710077	7302084906720001	7302086203070001	DUSUN KARANG BULOTONG	RT 2	KARANG BULOTONG RW 2
173	173	SAHIRUDDIN	IRA	ASKIA	7302081705936001*	7302084207858004*	9999999999999999*	ULU GALUNG	RT 2	ULU GALUNG RW 2
174	174	SUNU	RUPI	RESTI	7302083112490014*	7302087112500057*	7302080107810108*	ULU GALUNG	RT 1	ULU GALUNG RW 1
175	175	CIA	AMRAN	NADIR	7302084107670187	7302080105820002	7302084807970001*	ULU GALUNG	RT 2	ULU GALUNG RW 2
176	176	RUHANI	""	""	7302087112550012	""	""	DUSUN LOKA	RT 2	LOKA RW 1
177	177	AWIN	MARDIANA	NUR AISYAH RAMADANI	7302083112870004	7401024888930001*	7302086205200001	DUSUN CAMPAGA	RT 2	CAMPAGA RW 2
178	178	DRA.HJ.ANDI JOHRAH	""	""	7302085811540001*	""	""	DUSUN KARANG BULOTONG	RT 1	KARANG BULOTONG RW 1
179	179	SALASI	ACE	ALIMUDDIN	7302083112370004	7302087112380003	7302083112670015	DUSUN LOKA	RT 2	LOKA RW 2
180	180	DAUD	KACI	SUDIRMAN	7302083112420005	7302085212356001	7302083112720010	DUSUN GALUNG LOHE	RT 2	GALUNG LOHE RW 2
181	181	SAPRI	SAARI	AULIA	7302080112780004	7302084212800002	7302086612110003	ULU GALUNG	RT 2	ULU GALUNG RW 2
182	182	JABARO	""	""	7302083112660036	""	""	ULU GALUNG	RT 2	ULU GALUNG RW 2
183	183	NURLIA	LILIS	LAYLA	7302085107890001	7302084808050002	7302080101130001*	DUSUN LOKA	RT 1	LOKA RW 1
184	184	RIMAN	DIANI	RANI	7302083112940031	7302086009950003	7302086710100001*	DUSUN LOKA	RT 1	LOKA RW 1
185	185	MAKMUR	SIO	IRWANDI	7302081127900002*	7302084112810002	7302080801040001	GALUNG LOHE	RT 2	GALUNG LOHE RW 1
186	186	HAJI. HANIRA	""	""	7302087112530016*	""	""	DUSUN LOKA	RT 2	LOKA RW 1
187	187	MAKKU	HADARIA	HERMAN	7302083112800055	7302087112820053	7302080105000001*	ULU GALUNG	RT 1	ULU GALUNG RW 1
188	188	MUH.YUSUF ,S.PD	KAMRIA	TERE PARADEDE	7302081406840002*	7302085809880005*	7302086509110002	DUSUN LOKA	RT 1	LOKA RW 1
189	189	SUPARDI	IRMAWATI	MUH.ALIF	7302080503790003	7302085312870003	7302083004170001	DUSUN CAMPAGA	RT 1	CAMPAGA RW 1
190	190	ALIDE	MARDIA	ISNAENI	7302080103830001	7302084307830003*	7302088102070001*	ULU GALUNG	RT 1	ULU GALUNG RW 1
191	191	SALDI	NUR INTAN	ZAYHAN AN NUR	7308070107940074	7302084107980001*	7302082211140001	ULU GALUNG	RT 2	ULU GALUNG RW 2
