2021 JUMLAH KASUS TERDAFTAR DAN ANGKA...
Dataset description:
Konsep = Kesehatan Definisi = Angka prevalensi : Per 10.000 penduduk kasus kusta terdaftar (kasus baru dan kasus lama) per 10.000 penduduk pada wilayah dalam kurun waktu tertentu...
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 11 noiembrie 2024 |
| Metadata last updated | 11 noiembrie 2024 |
| Creat | unknown |
| Format | XLSX |
| Licență | Creative Commons Attribution |
| Creat | acum 2 ani |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 21.206 |
| Has views | True |
| Id | 7287aaba-eae3-4cda-8c88-dfb0bba33060 |
| On same domain | True |
| Package id | 329fe220-a278-4bfe-bd73-7edcedafc5eb |
| Position | 1 |
| State | active |
| Url type | upload |
