2020 Cakupan dan Proporsi Peserta KB Pasca...
Dataset description:
Konsep = Kesehatan Definisi = Peserta KB Pasca Persalinan : PUS yang memakai kontrasepsi pada masa pasca persalinan (0-42 hari setelah melahirkan) MOW : Medis Operatif Wanita atau...
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 10 de setembro de 2024 |
| Metadata last updated | 10 de setembro de 2024 |
| Data de criação | desconhecido |
| Formato | XLSX |
| Licença | Creative Commons Attribution |
| Data de criação | há 2 anos |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 31 778 |
| Has views | True |
| Id | cfd36894-5659-4fb5-8aef-7b816720276b |
| On same domain | True |
| Package id | b2552558-a6d8-4b94-b531-14125b494312 |
| State | active |
| Url type | upload |
