Persentase Cakupan Imunisasi Td pada WUS yang...
Dataset description:
Konsep = Imunisasi Td WUS Definisi = Cakupan Imuniasasi Td pada WUS tidak hamil : Cakupan (jumlah dan persentase) WUS (wanita usia subur) baik hamil maupun tidak hamil, berusia 15-39...
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 6 settembre 2024 |
| Metadata last updated | 6 settembre 2024 |
| Creato | sconosciuto |
| Formato | XLSX |
| Licenza | Creative Commons Attribution |
| Creato | 1 anno fa |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 81.702 |
| Has views | True |
| Id | 7c966680-8371-43a9-82c5-410d20429fe7 |
| On same domain | True |
| Package id | 4cc95cc2-e92e-485c-ba23-e86cd8fc3e7a |
| Position | 3 |
| State | active |
| Url type | upload |
