Data Jumlah dan Jenis Alat Tangkap
Data Jumlah dan Jenis Alat Tangkap Bidang Perikanan Tangkap Dinas Perikanan
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | February 10, 2026 |
| Created | unknown |
| Format | XLS |
| License | No License Provided |
| Created | 6 months ago |
| Has views | True |
| Id | d4c46773-e5f6-4942-b5b5-0bb054f47889 |
| Package id | cd137646-5fff-417c-badc-57596d129de2 |
| Position | 2 |
| State | active |
