Sasaran Polio Kec.Rilau Ale Tahun 2024.pdf
Dataset description:
Jumlah Sasaran Sweeping Pin Polio Putaran Pertama Posyandu/TK/pAUD/sd/Min/Mis Tahun 2024 Kecamatan Rilau Ale.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 28, 2025 |
| Metadata last updated | April 28, 2025 |
| Created | unknown |
| Format | |
| License | License not specified |
| Created | 6 months ago |
| Media type | application/pdf |
| Size | 330,407 |
| Id | 88d55aef-df6c-4d50-9432-07ef7fa5c17d |
| On same domain | True |
| Package id | 03c35fa1-3c48-4f7f-9f2f-d76b5f10a1d5 |
| State | active |
| Url type | upload |
