Data Kepala Rumah Tangga Miskin Desa/Kelurahan...
Data Kepala Rumah Tangga Miskin Menurut Jenis Kelamin Kec Rilau Ale
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | numeric | ||
| DEA/KELURAHAN | text | ||
| LAKI-LAKI (L) | numeric | ||
| PEREMPUAN (P) | numeric | ||
| L = P | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2024 |
| Metadata last updated | June 4, 2024 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 58,861 |
| Datastore active | True |
| Has views | True |
| Id | 9672b4aa-023a-4b72-ad06-ed5b41764d85 |
| On same domain | True |
| Package id | 43550eb1-4637-4119-b5f1-6cc1136ef9e5 |
| State | active |
| Url type | upload |
