Data Pustakawan.pdf
Jumlah pustakawan pada perpustakaan desa/kelurahan Tahun 2025 sebanyak 3 orang
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 7, 2026 |
| Metadata last updated | April 7, 2026 |
| Created | unknown |
| Format | |
| License | Other (Open) |
| Created | 4 months ago |
| Media type | application/pdf |
| Size | 331,986 |
| Id | 0aad0634-2f53-44bb-9b2f-a3ed61977e40 |
| On same domain | True |
| Package id | d2658bd8-f2a9-4a73-8eab-18c293adde04 |
| State | active |
| Url type | upload |
