2. DAFTAR NAMA KEPALA DESA DAN PERANGKAT DESA...
DAFTAR NAMA KEPALA DESA DAN PERANGKAT DESA BULO-BULO TAHUN 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No. | numeric | ||
| Perangkat Desa | text | ||
| Nama | text | ||
| Tempat Lahir | text | ||
| Tanggal Lahir | text | ||
| Alamat | text | ||
| Pendidikan Terakhir | text | ||
| Pns/ Non. Pns | text | ||
| No. Sk. | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 23, 2025 |
| Metadata last updated | September 23, 2025 |
| Created | unknown |
| Format | XLS |
| License | No License Provided |
| Created | 10 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,336 |
| Datastore active | True |
| Has views | True |
| Id | 9f704fbb-2043-4468-8aa7-0f223cead8a4 |
| On same domain | True |
| Package id | 6da8d6e3-fe07-4f0d-80a0-56b99f2beb1a |
| State | active |
| Url type | upload |
