2021 CAKUPAN IMUNISASI LANJUTAN DPT-HB-Hib 4...
Dataset description:
Konsep = Kesehatan (Imunisasi) Definisi = Cakupan imunisasi DPT HB Hib4 : Cakupan (jumlah dan persentase) anak usia 12-24 bulan yang mendapatkan 1 dosis imunisasi DPT-HB-Hib dosis ke 4...
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 8, 2024 |
| Metadata last updated | October 8, 2024 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 29,347 |
| Has views | True |
| Id | fb4d54e6-1132-4edd-baba-31621b11d587 |
| On same domain | True |
| Package id | 57c99e33-c2db-4167-bb60-dd9ab624b231 |
| Position | 1 |
| State | active |
| Url type | upload |
